旋盤用CNCガントリーローダーMori Seiki
NL2000 Gantry Loader
旋盤用CNCガントリーローダー
Mori Seiki
NL2000 Gantry Loader
VB 消費税別
€35,000
製造年
2011
状態
中古
所在地
Belleville-en-Beaujolais 

写真は示しています
地図を表示
機械に関するデータ
価格と所在地
VB 消費税別
€35,000
- 所在地:
- Zi Bois Baron, 69220 Belleville, FR
電話する
機械販売

新しい機械を見つけましたか? 今、古いものを現金に換えましょう。
Machineseeker を通じて最高価格を実現しましょう。
機械販売について詳しく
機械販売について詳しく
技術詳細
- X軸移動量:
- 260 mm
- Z軸移動距離:
- 590 mm
- 最大回転速度:
- 5,000 回転/分
- X軸送り速度:
- 30 m/分
- Z軸送り速度:
- 30 m/分
- バー貫通部:
- 73 mm
オファーの詳細
- 広告ID:
- A20103420
- 更新:
- 最終更新日:30.09.2025
説明
| Category | Feature | Details |
|-----|-----|----- |
| General | Year of Manufacture | 2011 |
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approximate Weight | 5400 kg |
| Main Spindle | Spindle Nose | A2-6 |
| | Spindle Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed Range | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity| 73 mm / Ø 65 mm |
| Axis Travels | X Axis Travel | 260 mm |
| | Z Axis Travel | 590 mm |
| Turret | Number of Tool Positions | 12 stations (BMT) |
| | Tailstock (if equipped) | 564 mm travel, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing Over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional at base version) |
| | Tool Measurement | Renishaw probe (dual-arm possible) |
| | High Pressure Pump | Yes |
| | Lighting & Signalization | Three-color signal lamp |
Fedsxgui Ropfx Aahogh
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Others | Gantry Loader part extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), robust construction for heavy-duty machining, low maintenance requirements.
この広告は自動翻訳されています。翻訳ミスがある可能性があります。
|-----|-----|----- |
| General | Year of Manufacture | 2011 |
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approximate Weight | 5400 kg |
| Main Spindle | Spindle Nose | A2-6 |
| | Spindle Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed Range | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity| 73 mm / Ø 65 mm |
| Axis Travels | X Axis Travel | 260 mm |
| | Z Axis Travel | 590 mm |
| Turret | Number of Tool Positions | 12 stations (BMT) |
| | Tailstock (if equipped) | 564 mm travel, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing Over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional at base version) |
| | Tool Measurement | Renishaw probe (dual-arm possible) |
| | High Pressure Pump | Yes |
| | Lighting & Signalization | Three-color signal lamp |
Fedsxgui Ropfx Aahogh
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Others | Gantry Loader part extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), robust construction for heavy-duty machining, low maintenance requirements.
この広告は自動翻訳されています。翻訳ミスがある可能性があります。
あなたの掲載は正常に削除されました
エラーが発生しました